|  | 
| YBET | Hardware training YBET | CONTACT | 
This list shows Chipsets PC included in the hardware course PC and peripheral YBET
Pentium - Pentium II, Celeron, Pentium III - Pentium Pro - XEON - Pentium IV - Athlon and Duron - Itanium - Athlon 64 bits and Opteron
| Code | Manufacturer | Processors | Memory | IDE Normalizes | Ports | Notice | 
| 430 FX, triton | Chipset INTEL | Pentium | Simm 72c | 2,1 Maximum GB | PCI v2.0 To 133 Mo/s | memory hiding place L2 of 256k or 512K of the insertion type, incompatible with equivalents HX | 
| 430 HX, triton III | Chipset INTEL | Pentium | Simm 72c | bus series USB, PCI 2.0 | some specificities of division of bus ISA/PCI. Mother board FX received a memory hiding place external 256k or 512K of the insertion type, incompatible with equivalents HX | |
| 430 LX | Chipset INTEL | Specific Pentium 60 and 66 MHz | Simm 72c | |||
| 430 MX | Chipset INTEL | Portable Pentium | IDE | No the reader CD | ||
| 430 NX | Chipset INTEL | Pentium | Simm 72c | Identical to the 430LX, but supports until Pentium 100 | ||
| 430 TX, triton IV | Chipset INTEL | Pentium | auto-corrective ECC, up to 512 Mo Problem of management hiding place L2 if memory > to 64 MB - not managed out of mask) | Ultra-ATA | USB | optimization of the management of memories SDRAM, supports the presence of a second processor 512 Mo with the proviso can cache of adding a component (Tag RAM) to CM. | 
| 430 VX, Triton II | Chipset INTEL | Pentium | Dimm SDRAM.et Simm 72c, 128 MB maximum | allows to share with the graphic controller a part of the read-write memory | ||
| 440 BX | Chipset INTEL | Pentium II, first Pentium III (< 850 MHz) and Celeron | 3 Dimm 100, limitation by memory with 128 MB | UDMA-33 | USB 1.1 AGP 2X | FSB 100 MHz | 
| 440 EX | Chipset INTEL | First CELERON | UDMA-33 | Attached version of the 440 LX At the end of 1998 | ||
| Chipset INTEL for Pentium II and CELERON | Pentium II and CELERON | Dimm 66 and 100 (managed into 66), limitation by memory with 128 MB | UDMA-33 | FSB 66 MHz | ||
| 440 ZX | Chipset INTEL | Pentium II and CELERON | Identical to the 440 BX but only 2 Dimm | UDMA-33 | USB 1.1 AGP 2X | Version reduced of the 440 BX | 
| 440 FX | Chipset INTEL | Used on the first charts containing Pentium II and CELERON | management of memory ECC | UDMA-33 | Equivalents to the 430 HX (Pentium) | |
| Chipset INTEL | Celeron | DDR | Ultra DMA/66 | Drunk AGP 4X but not recognized | i820 with graphics card i740 integrated | |
| 815 (i815) | Chipset INTEL | Pentium III | SDRam PC100/PC133 | UDMA 66 | AGP 4X | 09/2000 Replace the i810 Equivalent with the i820 in Dimm (except SMP) | 
| 815E (i815E) | Chipset INTEL | Pentium III | SDRam PC100/PC133 | UDMA 100 | AGP 4X | 815 + UDMA-100 | 
| 820 (i820) (Camino) | Chipset INTEL | Pentium III of the series B (533B and 600B) and superior | Direct Rambus (DRDRam) Option Memory Translator Hub (or MTH) manages SDRam PC 1OO | Ultra DMA/66 | AGP 4X | 12/1999 FSB 133 support the biprocessor treatment in symmetrical mode SMP | 
| 820E (i820E) | Chipset INTEL | Pentium III of the series B (533B and 600B) and superior | Direct Rambus (DRDRam) EN option Memory Translator Hub (or MTH) manages SDRam PC 1OO | Ultra DMA/100 | AGP 4X slot CNR for Modem 2 channels USB 1.1 Ethernet 10/100 audio 6 channels | 06/2000 Version improved of the i820 | 
| Aladdin TNT2 | Chipset NVidia | Pentium III and Celeron | Integrated graphics card TNT2, competitor of the i810 | |||
| Pro Savage PM 133 | Chipset VIA | Pentium II, Pentium III and Celeron VIA Cyrix III. | Dimm SDRAM 133 | Controller Ethernet 10/100 | Chart screen integrated S3 Savage 4 (3d) and S3 Savage 2000 (2 D) Competitor of the i815 | |
| Apollo Pro 133 | Chipset VIA | Pentium III | Dimm PC133 | Ultra DMA/66 | AGP 4X | 11/1999 | 
| Apollo VCM 133 | Chipset VIA | Pentium III | VCM133 | Ultra DMA/66 | AGP 4X | Variation apollo KT133 for AMD | 
| 450 GX | Chipset INTEL | Pentium PRO | 2 Buses report, for each couple of processor | 2 buses PCI manage a bus EISA (486) | Manage 2 bus PCI and 2 Bus report, for each couple of processor. 
 | |
| 450 KX | Chipset INTEL | Pentium PRO | 2 Buses report, for each couple of processor | |||
| 840 (i840) | Chipset INTEL multiprocessor | XEON | 2 channels Direct Rambus (DRDRam) EN option Memory Translator Hub (or MTH) manages SDRam PC 1OO | Ultra DMA/66 | AGP 4X | Identical to the i820 but multiprocessors | 
| 845 I845 | Chipset INTEL | Pentium IV FSB 400, socket 478 | Dimm PC100 and PC133 | ATA-100 | AGP 4X 4 ports USB 1.1 Eth. 10/100 Audio 6c. | |
| 845D (I 845D) | Chipset INTEL | Pentium IV FSB400, socket 478 | memory DDR 200 - 266 | ATA-100 | AGP 4X 4 ports USB 1.1 Eth. 10/100 Audio 6c. | modification i845 | 
| 845E (I 845E) | Chipset INTEL | Pentium IV FSB 533-400, socket 478 | memory DDR 200 - 266 | ATA-100 | AGP 4X 6 ports USB 2.0 Eth. 10/100 Audio 6c. | 845 D + USB 2.0 | 
| 845G (I 845GE) | Chipset INTEL | Pentium IV FSB 533-400, socket 478 | memory DDR 200 - 266 | ATA-100 | AGP 4X 6 ports USB 2.0 Eth. 10/100 Audio 6c. | Hyper-Treading Graphics processor on mother chart in option | 
| 845GL - 845GV | Chipset INTEL | CELERON FSB 400 (GL) and FSB 533 (Steam Generator), socket 478 | memory DDR 200 - 266 | ATA-100 | AGP 4X 6 ports USB 2.0 Eth. 10/100 Audio 6c. | Hyper-Treading Graphics processor on mother chart | 
| 845P I845P | Chipset INTEL | Pentium IV FSB 533-400, socket 478 | memory DDR 200 - 266 | ATA-100 | AGP 4X 6 ports USB 2.0 Eth. 10/100 Audio 6c. | Hyper-Treading | 
| 850 I850 | Chipset INTEL | Pentium IV | Dual Channel RamBus | AGP 4X 2 channels USB 1.1 | Evolution of the i820 bus processor 100 MHz Quad Bumped | |
| 865P i865P | Chipset INTEL | Pentium IV, FSB 533-400, socket 478 | Dual DDR ECC Channel 333/400 | UDMA-100 | AGP 8X 8 ports USB 2.0 Audio AC97 Chart network 10/100 | Hyper-Treading | 
| 865PE i865PE | Chipset INTEL | Pentium IV, FSB 800-533, socket 478 | Dual DDR ECC Channel 333/400 | UDMA-100 Raid in option | AGP 8X 8 ports USB 2.0 Audio AC97 Chart network 10/100 | Hyper-Treading | 
| 875 i875 | Chipset INTEL | Pentium IV, FSB 800-533, socket 478 | Dual DDR ECC Channel 333/400 with ECC | UDMA-100, RAID in option | AGP 8X 8 ports USB 2.0 Audio AC97 Chart network 1Gh | Hyper-Treading | 
| PA-X266 | chipset VIA | Pentium IV, socket 478 | DDR or SDRam PC100/PC133 max.4 GB | AGP 4X | 06/2001 | |
| SIS 645 | Chipset SIS | Pentium IV socket 478 | DDR | |||
| 750 AMD-750 | Chipset AMD | Athlon and Duron Slot and socket A | Dimm PC 100, max. 768 MB | UDMA-66 | AGP 2 X | FSB 200 | 
| 760 AMD-760 | Chipset AMD | Athlon to leave 1 Ghz (double spleen dated) Socket A | DDR 200 PC1600, max. 4 GB | UDMA-100 | AGP 4X | 12/2000 FSB 200 | 
| 761 AMD-761 | Chipset AMD | Athlon to leave 1 Ghz (double spleen dated) Socket A | DDR 200 PC1600 and 266 PC210, max. 4 GB | UDMA-100 | AGP 4X | FSB 266 | 
| Apollo KX 133 | Chipset VIA | Athlon and Duron | SDRam PC 133 and PC100, max. 1,5 GB | UDMA-66 | AGP 4X | Slot A and socket 370 (via adapter) bus EV6 200/266 MHz | 
| 761 AMD-761 | Chipset AMD | Athlon and Duron | DDR 266 (PC 2100) | 
 | Socket A | |
| Apollo KT 133 | Chipset VIA | Athlon Tunderbird and Duron | SDRam PC 133 and PC100, max 1,5 GB | UDMA-66 | More bus ISA AGP 4X | During 2000 Socket 370 Identical to the KX133 | 
| KT 266 | Chipset VIA | Athlon and Duron | DDR 266 | 
 
 | Slot A | |
| KT333 | Chipset VIA | Athlon and Duron FSB 200 and 266 | 200 - 266 DDR 333 (PC-2700) | UDMA-133 | 2 USB 1.1 6 audio C port ACR modem AGP 4X no port ISA | 06/2003 Socket A | 
| KT400 | Chipset VIA | Athlon XP and Duron, FSB 333 | DDR 333 and DDR 400 | UDMA-133 | AGP 8X 6 USB 2.0 Audio | |
| KT600 | Chipset VIA | Athlon XP | UDMA-133 | AGP 8X 6 USB 2.0 Audio | 10/2003 | |
| KT880 | Chipset VIA | Athlon XP | Dual Channel | UDMA-133 2 X SATA | AGP 8X 6 USB 2.0 Audio | 02/2004 | 
| nForce 420 | Chipset nVidia | Athlon and Duron, socket A | Dual Channel PC2100 DDR 266 | UDMA-100 | AGP 4X 2 * USB 1.1 | graphics card GeForce2 integrated which can be replaced by an external board | 
| 460 GX | Chipset INTEL | Itanium | ||||
| KT800 | Chipset VIA | Opteron (individual or Dual processor) and Athlon 64 bits | Dual Channel DDR 266-333-400, max. 4 GB | 2 X UDMA-133, 2 SATA in Raid 0, 1 or 0+1 | AGP 8X 8 ports USB 2.0 audio chart network 10/100 (Giga in option) | 06/2003 | 
The course hardware first year (PC and peripherals). The course Hardware second year (networks, servers and communications)
Competences with the service of quality.
© YBET 2006 - 2015