5.A. Comparison processors at the end of 99 - 5.B. Comparison processors mid-2001
![]() |
YBET |
![]() |
YBET informatique | Hardware training | CONTACT |
K6-3 | PENTIUM II | Pentium III | Athlon | CELERON | |
Compatible MMX | Yes | Yes | Yes | Yes | Yes |
Instructions 3d | Yes (3d Now) | Not | Yes (SSE) | Yes (3d Now!) | Not |
Frequencies (MHz) | 400/500 | 300/333 /350/400 /450 | 450/500 /550/600 and more | 500/550 /600 and more | 266/300 /333/400 and more |
Frequency (MHz) | 100 | 66/100 | 100/133 | 200/266 | 66 |
Socket | 7 | Slot 1 | Slot 1 socket 370 | Slot A/socket | Slot1 (or 370) |
Cache L1 (KB) Inst. + data | 32+32 | 16+16 | 16+16 | 64+64 | 16+16 |
Speed of the L2 cache | CPU | ˝ speed CPU | ˝ speed CPU | CPU | CPU |
Quantity of L2 cache | 256 K |
512K |
512K |
512K |
According to models |
Cache L3 | According to mother chart (1 MB) | Not | Not | Not | Not |
Technology of µ manufacture | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 |
Cut CPU (mm2) | 118 | 203 | 203 | 119 | 131 |
A number of transistors (million) | 21,3 |
7,5 |
7,5 |
21,3 |
7,5 |
Celeron did not comprise a L2 mask up to 300 MHz. Since (Celeron 300A), the mask is of 128 K
The analysis of the various configurations is difficult. For example, a K6-III to 400 MHz is 10% lower than the performances of Pentium III to 400 MHz. On the other hand, a K6-III to 450 MHz exceeds Pentium III to 500 MHz of 10 % in Brench Marks (not for the plays or technical drawing)
Pentium III | Thunderbird | Duron | Celeron | Pentium IV | Itanium | Hammer | ||
exit envisaged | ||||||||
width drunk | 32 bits | 32 bits | 32 bits | 32 bits | 32 bits | 64 bits | 32-64 bits | |
Cache L1 | 16K dated + 16 K program | 64KB/ data and 64KB for programs | 64KB/ data and 64KB for programs | 16K dated + 16 K programs | 8K of data
" Instruction Traces Mask" |
|||
Cache L2 | One Died 256 K out of 256 bits | One Died 384K (on 64 bits) | One Died 192K (on 64 bits) | 128K | 256K | |||
Maximum frequency | ||||||||
a number of transistors | 37 million | 37 million | 42 million | |||||
External speed | 133 MHz (1,06 Gb/s) | 200 MHz (1,6 GB/s) | 266 MHz (at the beginning of 2001) | 200 MHz | 100 MHz (starting from the 800 MHz | 400 MHz (3,2 GB/s) | ||
Engraving | 0,18 µ | 0,18 µ | 0,18µ | 0,18µ | ||||
Calculation | units of multiplication and addition share the common resources | 3 separate calculating units | 3 separate calculating units | idem Pentium III | 2 ALUMINUM and a floating point
Speed doubles that of the processor |
|||
Pipeline | 10 levels | 20 levels | ||||||
Instructions multimedia | SSE |
144 SSE2 (1) |
||||||
Memory | PC 100 - PC133 | Direct Rambus PC800 | ||||||
Associated Chipset | i850 (845 mid 2001 for PC133) |
(1) SSE2: envisaged between-other for decoding MPEG and coding, including instructions on 128 bits.
In relation: Hardware course: processor PC
Revision 21/01/2004
The hardware course first year (PC and peripherals). The Hardware course second year (networks, servers and communications)
Competences with the service of quality.